top of page

Brag Board Images
![]() 15kg Blue Fin Tuna | ![]() 16 kg Blue Fin Tuna | ![]() January Bag Limit |
---|---|---|
![]() mid 30s Yellowfin from the shallows | ![]() 57cm kingfish | ![]() 55cm kingfish |
![]() mid 30s trevally | ![]() Pb Squid- KI | ![]() Salmon on 4lb line |
![]() Kingscote Jetty Snook | ![]() 40cm KGW from the beach | ![]() tandanus catfish - river torrens |
![]() pb redfin | ![]() 40cm plus redfin | ![]() 15lb carp |
![]() Pb Bream | ![]() southern bluefin tuna | ![]() 70 cm snapper |
![]() 5ft Hammerhead shark | ![]() Sprat Kingfish | ![]() Great Day Offshore |
![]() 65cm Southern Salmon | ![]() 50 cm Yak Lizard | ![]() 78cm metro yak snook |
![]() 15kg Victor Tuna | ![]() Pair of Victor Tuna | ![]() My Biggest Victor Tuna @ 24 kgs |
![]() Good Size Salmon on 8lb mono | ![]() My largest Southern Salmon | ![]() My first elephant shark |
![]() Southern eagle ray | ![]() Metropolitan wobbegong shark | ![]() pair of yak reds |
![]() Mid-winter Mulloway & Salmon | ![]() winter surf caught Mulloway | ![]() Port River Bream |
![]() 29kg Southern bluefin tuna | ![]() 12kg Wahoo caught - Vanuatu | ![]() Coorong Mulloway |
![]() Parsons salmon | ![]() 8kg Yak snapper | ![]() local carp |
![]() Vanuatu Wahoo | ![]() 20kg Victor Tuna | ![]() Parsons Salmon |
![]() My first Yak snapper 66cm |
bottom of page